Appearance
Offsets
Named offset constants for IE file format structures (ARE, CRE, EFF, ITM, SPL, STO, etc.).
ARE
Source: structures/are/main.tph
| Name | Value |
|---|---|
ARE_signature | 0x00 |
ARE_version | 0x04 |
ARE_wed | 0x08 |
ARE_last_saved | 0x10 |
ARE_flags | 0x14 |
ARE_north | 0x18 |
ARE_north_flags | 0x20 |
ARE_east | 0x24 |
ARE_east_flags | 0x2c |
ARE_south | 0x30 |
ARE_south_flags | 0x38 |
ARE_west | 0x3c |
ARE_west_flags | 0x44 |
ARE_type_flags | 0x48 |
ARE_rain_probability | 0x4a |
ARE_snow_probability | 0x4c |
ARE_fog_probability_EE | 0x4e |
ARE_lighting_probability | 0x50 |
ARE_wind_speed_nonEE | 0x52 |
ARE_overlay_transparency_EE | 0x52 |
ARE_actors_offset | 0x54 |
ARE_actors_count | 0x58 |
ARE_regions_count | 0x5a |
ARE_regions_offset | 0x5c |
ARE_spawn_offset | 0x60 |
ARE_spawn_count | 0x64 |
ARE_entrances_offset | 0x68 |
ARE_entrances_count | 0x6c |
ARE_containers_offset | 0x70 |
ARE_containers_count | 0x74 |
ARE_items_count | 0x76 |
ARE_items_offset | 0x78 |
ARE_vertices_offset | 0x7c |
ARE_vertices_count | 0x80 |
ARE_ambients_count | 0x82 |
ARE_ambiets_offset | 0x84 |
ARE_variables_offset | 0x88 |
ARE_variables_count | 0x8c |
ARE_tiled_object_flags | 0x90 |
ARE_tiled_object_count | 0x92 |
ARE_script | 0x94 |
ARE_bitmask_size | 0x9c |
ARE_bitmask_offset | 0xa0 |
ARE_doors_count | 0xa4 |
ARE_doors_offset | 0xa8 |
ARE_animations_count | 0xac |
ARE_animations_offset | 0xb0 |
ARE_tiled_objects_count | 0xb4 |
ARE_tiled_objects_offset | 0xb8 |
ARE_soung_offset | 0xbc |
ARE_rest_interruptions_offset | 0xc0 |
ARE_map_note_offset_PST | 0xc8 |
ARE_map_note_count_PST | 0xcc |
ARE_projectile_traps_count | 0xd0 |
ARE_rest_movie_day | 0xd4 |
ARE_rest_movie_night | 0xdc |
ARE_REGION_size | 0xc4 |
ARE_REGION_name | 0 |
ARE_REGION_type | 0x20 |
ARE_REGION_bounding_box | 0x22 |
ARE_REGION_vertices_count | 0x2a |
ARE_REGION_first_vertex_index | 0x2c |
ARE_REGION_trigger_value | 0x30 |
ARE_REGION_cursor | 0x34 |
ARE_REGION_dest_area | 0x38 |
ARE_REGION_dest_area_entranc_name | 0x40 |
ARE_REGION_flags | 0x60 |
ARE_REGION_into_text | 0x64 |
ARE_REGION_trap_detect | 0x68 |
ARE_REGION_trap_remove | 0x6a |
ARE_REGION_trapped | 0x6c |
ARE_REGION_detected | 0x6e |
ARE_REGION_trap_launch_location | 0x70 |
ARE_REGION_key_item | 0x74 |
ARE_REGION_script | 0x7c |
ARE_REGION_alt_use_point_x_coord | 0x84 |
ARE_REGION_alt_use_point_y_coord | 0x86 |
ARE_REGION_sound_PST | 0xac |
ARE_REGION_talk_location_point_x_PST | 0xb4 |
ARE_REGION_talk_location_point_y_PST | 0xb6 |
ARE_REGION_speaker_name_PST | 0xb8 |
ARE_REGION_dialog_PST | 0xbc |
ARE_CONTAINER_size | 0xc0 |
ARE_CONTAINER_name | 0 |
ARE_CONTAINER_x | 0x20 |
ARE_CONTAINER_y | 0x22 |
ARE_CONTAINER_type | 0x24 |
ARE_CONTAINER_lock_difficulty | 0x26 |
ARE_CONTAINER_flags | 0x28 |
ARE_CONTAINER_trap_detect | 0x2c |
ARE_CONTAINER_trap_remove | 0x2e |
ARE_CONTAINER_trapped | 0x30 |
ARE_CONTAINER_trap_detected | 0x32 |
ARE_CONTAINER_trap_launch_x_coord | 0x34 |
ARE_CONTAINER_trap_launch_y_coord | 0x36 |
ARE_CONTAINER_bounding_left | 0x38 |
ARE_CONTAINER_bounding_top | 0x38 |
ARE_CONTAINER_bounding_right | 0x38 |
ARE_CONTAINER_bounding_bottom | 0x38 |
ARE_CONTAINER_first_item_index | 0x40 |
ARE_CONTAINER_items_count | 0x44 |
ARE_CONTAINER_script | 0x48 |
ARE_CONTAINER_first_vertex_index | 0x50 |
ARE_CONTAINER_vertices_count | 0x54 |
ARE_CONTAINER_trigger_range | 0x56 |
ARE_CONTAINER_owner_script_name | 0x58 |
ARE_CONTAINER_key_item | 0x78 |
ARE_CONTAINER_break_difficulty | 0x80 |
ARE_CONTAINER_lockpick_string | 0x84 |
ARE_DOOR_size | 0xc8 |
ARE_DOOR_name | 0 |
ARE_DOOR_id | 0x20 |
ARE_DOOR_flags | 0x28 |
ARE_DOOR_open_first_vertex_index | 0x2c |
ARE_DOOR_open_vertices_count | 0x30 |
ARE_DOOR_closed_vertices_count | 0x32 |
ARE_DOOR_closed_first_vertex_index | 0x34 |
ARE_DOOR_bounding_open | 0x38 |
ARE_DOOR_bounding_closed | 0x40 |
ARE_DOOR_impeded_open_first_vertex_index | 0x48 |
ARE_DOOR_impeded_open_vertices_count | 0x4c |
ARE_DOOR_impeded_closed_vertices_count | 0x4e |
ARE_DOOR_impeded_closed_first_vertice_index | 0x50 |
ARE_DOOR_hp | 0x54 |
ARE_DOOR_ac | 0x56 |
ARE_DOOR_open_sound | 0x58 |
ARE_DOOR_close_sound | 0x60 |
ARE_DOOR_cursor | 0x68 |
ARE_DOOR_trap_detect | 0x6c |
ARE_DOOR_trap_remove | 0x6e |
ARE_DOOR_trapped | 0x70 |
ARE_DOOR_detected | 0x72 |
ARE_DOOR_trap_launch_x_coord | 0x74 |
ARE_DOOR_trap_launch_y_coord | 0x76 |
ARE_DOOR_key | 0x78 |
ARE_DOOR_script | 0x80 |
ARE_DOOR_trap_detect | 0x88 |
ARE_DOOR_lock_difficulty | 0x8c |
ARE_DOOR_toggle_state_points | 0x90 |
ARE_DOOR_lockpick_string | 0x98 |
ARE_DOOR_travel_trigger_name | 0x9c |
ARE_DOOR_speaker_name | 0xb4 |
ARE_DOOR_dialog | 0xb8 |
FLAG_ARE_EDGE_party_required | 0 |
FLAG_ARE_EDGE_party_enabled | 1 |
BGFORGE_ARE_DIR | %BGFORGE_STRUCTURES_DIR%/are |
ARE / Container Flags
Source: structures/are/container_flags.tph
| Name | Value |
|---|---|
FLAG_ARE_CONTAINER_locked | BIT0 |
FLAG_ARE_CONTAINER_trap_resets | BIT3 |
FLAG_ARE_CONTAINER_disabled | BIT5 |
ARE / Door Flags
Source: structures/are/door_flags.tph
| Name | Value |
|---|---|
FLAG_ARE_DOOR_open | BIT0 |
FLAG_ARE_DOOR_locked | BIT1 |
FLAG_ARE_DOOR_trap_resets | BIT2 |
FLAG_ARE_DOOR_trap_detectable | BIT3 |
FLAG_ARE_DOOR_broken | BIT4 |
FLAG_ARE_DOOR_cannot_close | BIT5 |
FLAG_ARE_DOOR_linked | BIT6 |
FLAG_ARE_DOOR_hidden | BIT7 |
FLAG_ARE_DOOR_found | BIT8 |
FLAG_ARE_DOOR_not_blocking_line_of_sight | BIT9 |
FLAG_ARE_DOOR_remove_key_bg2 | BIT10 |
FLAG_ARE_DOOR_ignore_obstacles_when_closing | BIT11 |
ARE / Region Flags
Source: structures/are/region_flags.tph
| Name | Value |
|---|---|
FLAG_ARE_REGION_key_required | BIT0 |
FLAG_ARE_REGION_trap_resets | BIT1 |
FLAG_ARE_REGION_party_required | BIT2 |
FLAG_ARE_REGION_trap_detectable | BIT3 |
FLAG_ARE_REGION_npc_activates | BIT4 |
FLAG_ARE_REGION_active_in_tutorial_area_only | BIT5 |
FLAG_ARE_REGION_anyone_activates | BIT6 |
FLAG_ARE_REGION_no_string | BIT7 |
FLAG_ARE_REGION_deactivated | BIT8 |
FLAG_ARE_REGION_party_only | BIT9 |
FLAG_ARE_REGION_alternative_point | BIT10 |
FLAG_ARE_REGION_door_closed | BIT11 // ?? |
ARE / Region Type
Source: structures/are/region_type.tph
| Name | Value |
|---|---|
ARE_REGION_TYPE_proximity | 0 |
ARE_REGION_TYPE_info | 1 |
ARE_REGION_TYPE_travel | 2 |
CRE
Source: structures/cre/main.tph
| Name | Value |
|---|---|
BGFORGE_CRE_DIR | %BGFORGE_STRUCTURES_DIR%/CRE |
CRE_name | 0x8 |
CRE_tooltip | 0xc |
CRE_flags | 0x10 |
CRE_XP_value | 0x14 |
CRE_XP_power_level | 0x18 |
CRE_gold_carried | 0x1c |
CRE_status | 0x20 |
CRE_current_HP | 0x24 |
CRE_maximum_HP | 0x26 |
CRE_animation | 0x28 |
CRE_metal_color | 0x2c |
CRE_minor_color | 0x2d |
CRE_major_color | 0x2e |
CRE_skin_color | 0x2f |
CRE_leather_color | 0x30 |
CRE_armor_color | 0x31 |
CRE_hair_color | 0x32 |
CRE_effect_version | 0x33 |
CRE_small_portrait | 0x34 |
CRE_large_portrait | 0x3c |
CRE_reputation | 0x44 |
CRE_hide_in_shadows | 0x45 |
CRE_natural_AC | 0x46 |
CRE_effective_AC | 0x48 |
CRE_crushing_AC_mod | 0x4a |
CRE_missile_AC_mod | 0x4c |
CRE_piercing_AC_mod | 0x4e |
CRE_slashing_AC_mod | 0x50 |
CRE_THAC0 | 0x52 |
CRE_attacks_per_round | 0x53 |
CRE_save_vs_death | 0x54 |
CRE_save_vs_wand | 0x55 |
CRE_save_vs_polymorph | 0x56 |
CRE_save_vs_breath | 0x57 |
CRE_save_vs_spell | 0x58 |
CRE_fire_resistance | 0x59 |
CRE_cold_resistance | 0x5a |
CRE_electricity_resistance | 0x5b |
CRE_acid_resistance | 0x5c |
CRE_magic_resistance | 0x5d |
CRE_magic_fire_resistance | 0x5e |
CRE_magic_cold_resistance | 0x5f |
CRE_slashing_resistance | 0x60 |
CRE_crushing_resistance | 0x61 |
CRE_piercing_resistance | 0x62 |
CRE_missile_resistance | 0x63 |
CRE_detect_illusion | 0x64 |
CRE_set_traps | 0x65 |
CRE_lore | 0x66 |
CRE_open_locks | 0x67 |
CRE_move_silently | 0x68 |
CRE_find_traps | 0x69 |
CRE_pick_pockets | 0x6a |
CRE_fatigue | 0x6b |
CRE_intoxication | 0x6c |
CRE_luck | 0x6d |
CRE_large_sword_proficiency | 0x6e |
CRE_small_sword_proficiency | 0x6f |
CRE_bow_proficiency | 0x70 |
CRE_spear_proficiency | 0x71 |
CRE_blunt_proficiency | 0x72 |
CRE_spiked_proficiency | 0x73 |
CRE_axe_proficiency | 0x74 |
CRE_missile_proficiency | 0x75 |
CRE_nightmare_mode | 0x7d |
CRE_translucency | 0x7e |
CRE_reputation_gain_loss_when_killed | 0x7f |
CRE_reputation_gain_loss_when_joining_party | 0x80 |
CRE_reputation_gain_loss_when_leaving_party | 0x81 |
CRE_turn_undead_level | 0x82 |
CRE_tracking | 0x83 |
CRE_tracking_target | 0x84 |
CRE_soundset_start | 0xa4 |
CRE_level_first_class | 0x234 |
CRE_level_second_class | 0x235 |
CRE_level_third_class | 0x236 |
CRE_sex | 0x237 |
CRE_strength | 0x238 |
CRE_strength_bonus | 0x239 |
CRE_intelligence | 0x23a |
CRE_wisdom | 0x23b |
CRE_dexterity | 0x23c |
CRE_constitution | 0x23d |
CRE_charisma | 0x23e |
CRE_morale | 0x23f |
CRE_morale_break | 0x240 |
CRE_racial_enemy | 0x241 |
CRE_morale_recovery | 0x242 |
CRE_kit_high_word | 0x244 |
CRE_kit_low_word | 0x246 |
CRE_script_override | 0x248 |
CRE_script_class | 0x250 |
CRE_script_race | 0x258 |
CRE_script_general | 0x260 |
CRE_script_default | 0x268 |
CRE_allegiance | 0x270 |
CRE_general | 0x271 |
CRE_race | 0x272 |
CRE_class | 0x273 |
CRE_specifics | 0x274 |
CRE_gender | 0x275 |
CRE_object_spec_1 | 0x276 |
CRE_object_spec_2 | 0x277 |
CRE_object_spec_3 | 0x278 |
CRE_object_spec_4 | 0x279 |
CRE_object_spec_5 | 0x27a |
CRE_alignment | 0x27b |
CRE_global_identifier | 0x27c |
CRE_local_identifier | 0x27e |
CRE_script_name | 0x280 |
CRE / Flags
Source: structures/cre/flags.tph
| Name | Value |
|---|---|
FLAG_CRE_identified | BIT0 |
FLAG_CRE_no_corpse | BIT1 |
FLAG_CRE_permanent_corpse | BIT2 |
FLAG_CRE_original_class_fighter | BIT3 |
FLAG_CRE_original_class_mage | BIT4 |
FLAG_CRE_original_class_cleric | BIT5 |
FLAG_CRE_original_class_thief | BIT6 |
FLAG_CRE_original_class_druid | BIT7 |
FLAG_CRE_original_class_ranger | BIT8 |
FLAG_CRE_fallen_paladin | BIT9 |
FLAG_CRE_fallen_ranger | BIT10 |
FLAG_CRE_export_allowed | BIT11 |
FLAG_CRE_hide_status | BIT12 |
FLAG_CRE_large_creature | BIT13 |
FLAG_CRE_moving_between_areas | BIT14 |
FLAG_CRE_been_in_party | BIT15 |
FLAG_CRE_holding_item | BIT16 |
FLAG_CRE_reset_holding_item | BIT17 |
FLAG_CRE_no_exploding_death | BIT20 |
FLAG_CRE_ignore_nightmare_mode | BIT22 |
FLAG_CRE_no_tooltip | BIT23 |
FLAG_CRE_allegiance_tracking | BIT24 |
FLAG_CRE_general_tracking | BIT25 |
FLAG_CRE_race_tracking | BIT26 |
FLAG_CRE_class_tracking | BIT27 |
FLAG_CRE_specifics_tracking | BIT28 |
FLAG_CRE_gender_tracking | BIT29 |
FLAG_CRE_alignment_tracking | BIT30 |
FLAG_CRE_uninterruptible | BIT31 |
EFF
Source: structures/eff/main.tph
| Name | Value |
|---|---|
BGFORGE_EFF_DIR | %BGFORGE_STRUCTURES_DIR%/EFF |
EFF / Iesdp
Source: structures/eff/iesdp.tph
| Name | Value | Description |
|---|---|---|
EFF_effect_type | 0x0 | Effect type |
EFF_target | 0x2 | Target type |
EFF_power | 0x3 | Power |
EFF_parameter1 | 0x4 | Parameter 1 |
EFF_parameter2 | 0x8 | Parameter 2 |
EFF_timing_mode | 0xc | Timing mode |
EFF_resistance | 0xd | Dispel / Resistance |
EFF_duration | 0xe | Duration |
EFF_probability1 | 0x12 | Probability 1 |
EFF_probability2 | 0x13 | Probability 2 |
EFF_resref_key | 0x14 | Resref key |
EFF_dice_thrown | 0x1c | Dice Thrown / Maximum Level |
EFF_dice_sides | 0x20 | Dice Sides / Minimum Level |
EFF_save_type | 0x24 | Saving throw type |
EFF_save_bonus | 0x28 | Saving throw bonus |
EFF2
Source: structures/eff2/main.tph
| Name | Value |
|---|---|
BGFORGE_EFF2_DIR | %BGFORGE_STRUCTURES_DIR%/EFF2 |
EFF2_vvc | 0x20 |
EFF2 / Iesdp
Source: structures/eff2/iesdp.tph
| Name | Value | Description |
|---|---|---|
EFF2_signature2 | 0x8 | External EFFs - the field is the same as the signature field from the header |
EFF2_version2 | 0xc | External EFFs - the field is the same as the version field from the header |
EFF2_opcode | 0x10 | Opcode number |
EFF2_target | 0x14 | Target type |
EFF2_power | 0x18 | Power |
EFF2_parameter1 | 0x1c | Parameter 1 |
EFF2_parameter2 | 0x20 | Parameter 2 |
EFF2_timing | 0x24 | Timing mode |
EFF2_duration | 0x28 | Duration |
EFF2_probability1 | 0x2c | Probability 1 |
EFF2_probability2 | 0x2e | Probability 2 |
EFF2_resource | 0x30 | Resource |
EFF2_dice_thrown | 0x38 | Dice Thrown |
EFF2_dice_sides | 0x3c | Dice Sides |
EFF2_save_type | 0x40 | Saving throw type |
EFF2_save_bonus | 0x44 | Save bonus |
EFF2_stacking_id_tobex | 0x48 | Special (EE games) |
EFF2_school | 0x4c | Primary Type (School) |
EFF2_resistance | 0x5c | Dispel/Resistance |
EFF2_parameter3 | 0x60 | Parameter 3 |
EFF2_parameter4 | 0x64 | Parameter 4 |
EFF2_parameter5 | 0x68 | Parameter 5 |
EFF2_time_applied | 0x6c | Time applied (ticks) |
EFF2_resource2 | 0x70 | Resource 2 (VVC in many effects) |
EFF2_resource3 | 0x78 | Resource 3 |
EFF2_caster_x_coord | 0x80 | Caster X coordinate |
EFF2_caster_y_coord | 0x84 | Caster Y coordinate |
EFF2_target_x_coord | 0x88 | Target X coordinate |
EFF2_target_y_coord | 0x8c | Target Y coordinate |
EFF2_parent_resource_type | 0x90 | Parent resource type |
EFF2_parent_resource | 0x94 | Parent resource |
EFF2_parent_resource_flags | 0x9c | Parent resource flags |
EFF2_projectile | 0xa0 | Projectile |
EFF2_variable_name | 0xa8 | Variable name |
EFF2_caster_level | 0xc8 | Caster level |
EFF2_sectype | 0xd0 | Secondary Type |
EFF2_signature | 0x0 | Signature ('EFF ') |
EFF2_version | 0x4 | Version ('V2.0') |
FX
Source: structures/fx/main.tph
| Name | Value |
|---|---|
BGFORGE_FX_DIR | %BGFORGE_STRUCTURES_DIR%/fx |
FX / Iesdp
Source: structures/fx/iesdp.tph
| Name | Value | Description |
|---|---|---|
FX_opcode | 0x0 | Opcode Number |
FX_target | 0x2 | Target type |
FX_power | 0x3 | Power |
FX_parameter1 | 0x4 | Parameter 1 |
FX_parameter2 | 0x8 | Parameter 2 |
FX_timing | 0xc | Timing mode |
FX_resistance | 0xd | Dispel / Resistance |
FX_duration | 0xe | Duration |
FX_probability1 | 0x12 | Probability 1 |
FX_probability2 | 0x13 | Probability 2 |
FX_resource | 0x14 | Resource |
FX_max_level | 0x1c | Dice Thrown / Maximum Level |
FX_min_level | 0x20 | Dice Sides / Minimum Level |
FX_save_type | 0x24 | Saving throw type |
FX_save_bonus | 0x28 | Saving Throw Bonus |
FX_stacking_id_Ex | 0x2c | TobEx: Stacking ID. Checked when bit 25 of the Saving Throw Type is set. |
FX / Resist Dispel
Source: structures/fx/resist_dispel.tph
| Name | Value |
|---|---|
NONMAGICAL | 0 |
DISPELLABLE | BIT0 |
DISPEL | BIT0 |
IGNORE_MAGIC_RESISTANCE | BIT1 |
BYPASS_MR | BIT1 |
BYPASS_DEFLECTION | BIT2 |
FX / Saving Throw
Source: structures/fx/saving_throw.tph
| Name | Value |
|---|---|
FLAG_SAVINGTHROW_spell | BIT0 |
FLAG_SAVINGTHROW_breath | BIT1 |
FLAG_SAVINGTHROW_death | BIT2 |
FLAG_SAVINGTHROW_wand | BIT3 |
FLAG_SAVINGTHROW_polymorph | BIT4 |
FLAG_SAVINGTHROW_limit_effect_stacking_Ex | BIT25 |
FLAG_SAVINGTHROW_ignore_primary_target_EE | BIT10 // Line AoE projectile doesn't affect end target |
FLAG_SAVINGTHROW_ignore_secondary_target_EE | BIT11 // Line AoE projectile doesn't affect bystanders |
FLAG_SAVINGTHROW_bypass_mirror_image_EE | BIT24 |
FLAG_SAVINGTHROW_ignore_difficulty_EE | BIT25 |
FX / Target
Source: structures/fx/target.tph
| Name | Value |
|---|---|
TARGET_FX_none | 0 |
TARGET_FX_self | 1 |
TARGET_FX_preset | 2 |
TARGET_FX_party | 3 |
TARGET_FX_everyone | 4 |
TARGET_FX_everyone_except_party | 5 |
TARGET_FX_everyone_match_specific_caster | 6 |
TARGET_FX_everyone_match_specific_target | 7 |
TARGET_FX_everyone_except_self | 8 |
TARGET_FX_original_caster | 9 |
FX / Timing
Source: structures/fx/timing.tph
| Name | Value |
|---|---|
TIMING_duration | 0 |
TIMING_permanent | 1 |
TIMING_instant | 1 |
TIMING_while_equipped | 2 |
TIMING_delayed_duration | 3 |
TIMING_delayed | 4 |
TIMING_permanent_after_death | 9 |
TIMING_duration_ticks | 10 |
TIMING_absolute_duration | 4096 |
ITM
Source: structures/itm/main.tph
| Name | Value |
|---|---|
BGFORGE_ITM_DIR | %BGFORGE_STRUCTURES_DIR%/itm |
ITM / Attack Type
Source: structures/itm/attack_type.tph
| Name | Value |
|---|---|
ITM_ATTACK_TYPE_none | 0 |
ITM_ATTACK_TYPE_melee | 1 |
ITM_ATTACK_TYPE_projectile | 2 |
ITM_ATTACK_TYPE_ranged | 2 |
ITM_ATTACK_TYPE_magic | 3 |
ITM_ATTACK_TYPE_launcher | 4 |
ITM / Damage Type
Source: structures/itm/damage_type.tph
| Name | Value |
|---|---|
ITM_DAMAGE_TYPE_none | 0 |
ITM_DAMAGE_TYPE_piercing_magic | 1 |
ITM_DAMAGE_TYPE_blunt | 2 |
ITM_DAMAGE_TYPE_slashing | 3 |
ITM_DAMAGE_TYPE_ranged | 4 |
ITM_DAMAGE_TYPE_fists | 5 |
ITM_DAMAGE_TYPE_piercing_blunt | 6 |
ITM_DAMAGE_TYPE_piercing_slashing | 7 |
ITM_DAMAGE_TYPE_blunt_slashing | 8 |
ITM / Depletion
Source: structures/itm/depletion.tph
| Name | Value |
|---|---|
DEPLETION_remains | 0 |
DEPLETION_vanishes | 1 |
DEPLETION_replace_with_used_up | 2 |
DEPLETION_recharges | 3 |
ITM / Header Flags
Source: structures/itm/header_flags.tph
| Name | Value |
|---|---|
FLAG_HEAD_add_strength_bonus | BIT0 |
FLAG_HEAD_breakable | BIT1 |
FLAG_HEAD_damage_strength_bonus_EE | BIT2 |
FLAG_HEAD_thac0_strength_bonus_EE | BIT3 |
FLAG_HEAD_hostile | BIT10 |
FLAG_HEAD_recharge_after_rest | BIT11 |
FLAG_HEAD_bypass_armor | BIT16 |
FLAG_HEAD_keen_edge | BIT17 |
FLAG_HEAD_toggle_backstab_Ex | BIT25 |
FLAG_HEAD_cant_target_invisible_Ex | BIT26 |
ITM / Header Target
Source: structures/itm/header_target.tph
| Name | Value |
|---|---|
TARGET_HEAD_creature | 1 |
TARGET_HEAD_character_portrait | 3 |
TARGET_HEAD_area | 4 |
TARGET_HEAD_self | 5 |
TARGET_HEAD_self_ignore_pause | 7 |
ITM / Iesdp
Source: structures/itm/iesdp.tph
| Name | Value | Description |
|---|---|---|
ITM_HEAD_attack_type | 0x0 | Attack type |
ITM_HEAD_id_required | 0x1 | ID Req. |
ITM_HEAD_location | 0x2 | Location |
ITM_HEAD_alt_dice_sides | 0x3 | Alternative dice sides |
ITM_HEAD_use_icon | 0x4 | Use icon |
ITM_HEAD_target | 0xc | Target type |
ITM_HEAD_target_count | 0xd | Target count |
ITM_HEAD_range | 0xe | Range |
ITM_HEAD_projectile_type | 0x10 | Launcher required |
ITM_HEAD_alt_dice_thrown | 0x11 | Alternative dice thrown |
ITM_HEAD_speed | 0x12 | Speed Factor |
ITM_HEAD_alt_damage_bonus | 0x13 | Alternative damage bonus |
ITM_HEAD_thac0_bonus | 0x14 | THAC0 bonus |
ITM_HEAD_dice_sides | 0x16 | Dice sides |
ITM_HEAD_primary_type | 0x17 | Primary Type (School) |
ITM_HEAD_dice_thrown | 0x18 | Dice thrown |
ITM_HEAD_secondary_type | 0x19 | Secondary Type |
ITM_HEAD_damage_bonus | 0x1a | Damage bonus |
ITM_HEAD_damage_type | 0x1c | Damage type |
ITM_HEAD_feature_block_count | 0x1e | Count of feature blocks |
ITM_HEAD_feature_block_index | 0x20 | Index into feature blocks |
ITM_HEAD_max_charges | 0x22 | Max Charges |
ITM_HEAD_depletion | 0x24 | Charge depletion behaviour |
ITM_HEAD_flags | 0x26 | Flags |
ITM_HEAD_projectile_animation | 0x2a | Projectile Animation (projectl.ids/missile.ids) |
ITM_HEAD_melee_animation | 0x2c | Melee animation |
ITM_HEAD_is_arrow | 0x32 | Arrow qualifier / Is arrow? |
ITM_HEAD_is_bolt | 0x34 | Bolt qualifier / Is bolt? |
ITM_HEAD_is_bullet | 0x36 | Bullet qualifier / Is bullet? |
ITM_signature | 0x0 | Signature ('ITM ') |
ITM_version | 0x4 | Version ('V1 ') |
ITM_unidentified_name | 0x8 | Unidentified Name (strref) |
ITM_identified_name | 0xc | Identified Name (strref) |
ITM_replacement | 0x10 | BG1, BG2, BGEE: |
ITM_flags | 0x18 | Flags |
ITM_type | 0x1c | Item type |
ITM_usability_flags | 0x1e | Usability bitmask |
ITM_animation | 0x22 | Item animation |
ITM_min_level | 0x24 | Min Level |
ITM_min_strength | 0x26 | Min Strength (unused in BG1) |
ITM_min_strength_bonus | 0x28 | Min Strength Bonus (unused in BG1) |
ITM_kit_usability1 | 0x29 | Kit Usability 1 |
ITM_min_intelligence | 0x2a | Min Intelligence (unused in BG1) |
ITM_kit_usability2 | 0x2b | Kit Usability 2 |
ITM_min_dexterity | 0x2c | Min Dexterity (unused in BG1) |
ITM_kit_usability3 | 0x2d | Kit Usability 3 |
ITM_min_wisdom | 0x2e | Min Wisdom (unused in BG1) |
ITM_kit_usability4 | 0x2f | Kit Usability 4 |
ITM_min_constitution | 0x30 | Min Constitution (unused in BG1) |
ITM_weapon_proficiency | 0x31 | Weapon Proficiency |
ITM_min_charisma | 0x32 | Min Charisma |
ITM_price | 0x34 | Price |
ITM_stack_amount | 0x38 | Stack amount |
ITM_inventory_icon | 0x3a | Inventory icon (BAM) |
ITM_lore_to_id | 0x42 | Lore to ID |
ITM_ground_icon | 0x44 | Ground icon (BAM) |
ITM_weight | 0x4c | Weight |
ITM_unidentified_desc | 0x50 | Unidentified Description (strref) |
ITM_identified_desc | 0x54 | Identified Description (strref) |
ITM_description_icon | 0x58 | Description icon (BAM) |
ITM_enchantment | 0x60 | Enchantment |
ITM_extended_headers_offset | 0x64 | Offset to extended headers |
ITM_extended_headers_count | 0x68 | Count of extended headers |
ITM_feature_blocks_offset | 0x6a | Offset to feature blocks |
ITM_feature_blocks_index | 0x6e | Index into equipping feature blocks |
ITM_feature_blocks_count | 0x70 | Count of equipping feature blocks |
SPL
Source: structures/spl/main.tph
| Name | Value |
|---|---|
BGFORGE_SPL_DIR | %BGFORGE_STRUCTURES_DIR%/spl |
SPL / Flags
Source: structures/spl/flags.tph
| Name | Value |
|---|---|
FLAG_SPL_break_sanctuary_EE | BIT9 |
FLAG_SPL_hostile | BIT10 |
FLAG_SPL_no_LoS | BIT11 |
FLAG_SPL_allow_spotting | BIT12 |
FLAG_SPL_outdoors_only | BIT13 |
FLAG_SPL_ignore_dead_wild_magic | BIT14 |
FLAG_SPL_ignore_wild_surge | BIT15 |
FLAG_SPL_not_in_combat | BIT16 |
FLAG_SPL_can_target_invisible_EEEx | BIT24 |
FLAG_SPL_castable_when_silenced_EEEx | BIT25 |
SPL / Iesdp
Source: structures/spl/iesdp.tph
| Name | Value | Description |
|---|---|---|
SPL_HEAD_form | 0x0 | Spell form |
SPL_HEAD_friendly | 0x1 | - bit 2: 'Friendly' ability (PST only) |
SPL_HEAD_location | 0x2 | Location |
SPL_HEAD_memorised_icon | 0x4 | Memorised icon (BAM). The engine replaces the last character of this filename with a B. |
SPL_HEAD_target | 0xc | Target |
SPL_HEAD_target_count | 0xd | Target count |
SPL_HEAD_range | 0xe | Range |
SPL_HEAD_level_required | 0x10 | Level Required |
SPL_HEAD_casting_time | 0x12 | Casting Time |
SPL_HEAD_times_per_day | 0x14 | Times per day |
SPL_HEAD_feature_blocks_count | 0x1e | Count of feature blocks |
SPL_HEAD_feature_blocks_offset | 0x20 | Offset to feature blocks |
SPL_HEAD_projectile | 0x26 | Projectile (BG2: projectl.ids. Note: in BG2, this value is off-by-one from projectl.ids value. I.e. binary value of 2 corresponds to 0x1 - ARROW) |
SPL_signature | 0x0 | Signature ('SPL ') |
SPL_version | 0x4 | Version ('V1 ') |
SPL_unidentified_name | 0x8 | Spell Name - Unidentified (strref) |
SPL_completion_sound | 0x10 | Completion Sound |
SPL_flags | 0x18 | Flags |
SPL_type | 0x1c | Spell type: |
SPL_exclusion_flags | 0x1e | Exclusion Flags |
SPL_casting_graphics | 0x22 | Casting Graphics |
SPL_school | 0x25 | Primary Type (School) (IWD: school.2da, BG2:mschool.2da) |
SPL_sectype | 0x27 | Secondary Type (BG2:msectype.2da) |
SPL_level | 0x34 | Spell Level |
