Appearance
Opcodes
Named constants for opcode numbers.
Opcode
Source: misc/opcode.tph
| Name | Value | Description |
|---|---|---|
OPCODE_ac_vs_damage_type_mod | 0 | Stat: AC vs. Damage Type Modifier |
OPCODE_attacks_per_round_mod | 1 | Stat: Attacks Per Round Modifier |
OPCODE_cure_sleep | 2 | Cure: Sleep |
OPCODE_berserking | 3 | State: Berserking |
OPCODE_cure_berserking | 4 | Cure: Berserking |
OPCODE_charm_charm_specific_creature | 5 | Charm: Charm Specific Creature |
OPCODE_charisma_mod | 6 | Stat: Charisma Modifier |
OPCODE_colour_set_character_colours_by_palette | 7 | Colour: Set Character colours by Palette |
OPCODE_colour_change_by_rgb | 8 | Colour: Change by RGB |
OPCODE_colour_glow_pulse | 9 | Colour: Glow Pulse |
OPCODE_constitution_mod | 10 | Stat: Constitution Modifier |
OPCODE_cure_poison | 11 | Cure: Poison |
OPCODE_hp_damage | 12 | HP: Damage |
OPCODE_death_instant_death | 13 | Death: Instant Death |
OPCODE_defrost | 14 | Graphics: Defrost |
OPCODE_dexterity_mod | 15 | Stat: Dexterity Modifier |
OPCODE_haste | 16 | State: Haste |
OPCODE_hp_current_hp_mod | 17 | HP: Current HP Modifier |
OPCODE_hp_maximum_hp_mod | 18 | HP: Maximum HP Modifier |
OPCODE_intelligence_mod | 19 | Stat: Intelligence Modifier |
OPCODE_invisibility | 20 | State: Invisibility |
OPCODE_lore_mod | 21 | Stat: Lore Modifier |
OPCODE_cumulative_luck_bonus | 22 | Stat: Cumulative Luck Bonus |
OPCODE_morale_mod | 23 | Stat: Morale Modifier |
OPCODE_horror | 24 | State: Horror |
OPCODE_poison | 25 | State: Poison |
OPCODE_remove_curse | 26 | Item: Remove Curse |
OPCODE_acid_resist_mod | 27 | Stat: Acid Resistance Modifier |
OPCODE_cold_resist_mod | 28 | Stat: Cold Resistance Modifier |
OPCODE_electricity_resist_mod | 29 | Stat: Electricity Resistance Modifier |
OPCODE_fire_resist_mod | 30 | Stat: Fire Resistance Modifier |
OPCODE_magic_damage_resist_mod | 31 | Stat: Magic Damage Resistance Modifier |
OPCODE_cure_death_raise_dead | 32 | Cure: Death (Raise Dead) |
OPCODE_save_vs_death_mod | 33 | Stat: Save vs. Death Modifier |
OPCODE_save_vs_wands_mod | 34 | Stat: Save vs. Wands Modifier |
OPCODE_save_vs_petrification_polymorph_mod | 35 | Stat: Save vs. Petrification/Polymorph Modifier |
OPCODE_save_vs_breath_weapons_mod | 36 | Stat: Save vs. Breath Weapons Modifier |
OPCODE_save_vs_spells_mod | 37 | Stat: Save vs. Spells Modifier |
OPCODE_silence | 38 | State: Silence |
OPCODE_unconsciousness | 39 | State: Unconsciousness |
OPCODE_slow | 40 | State: Slow |
OPCODE_sparkle | 41 | Graphics: Sparkle |
OPCODE_wizard_spell_slots_mod | 42 | Spell: Wizard Spell Slots Modifier |
OPCODE_cure_stone_to_flesh | 43 | Cure: Stone to Flesh |
OPCODE_strength_mod | 44 | Stat: Strength Modifier |
OPCODE_stun | 45 | State: Stun |
OPCODE_cure_stun_unstun | 46 | Cure: Stun (Unstun) |
OPCODE_cure_invisibility | 47 | Cure: Invisibility |
OPCODE_cure_silence_vocalize | 48 | Cure: Silence (Vocalize) |
OPCODE_wisdom_mod | 49 | Stat: Wisdom Modifier |
OPCODE_colour_glow_by_rgb_brief | 50 | Colour: Glow by RGB (Brief) |
OPCODE_colour_strong_dark_by_rgb | 51 | Colour: Strong/Dark by RGB |
OPCODE_colour_very_bright_by_rgb | 52 | Colour: Very Bright by RGB |
OPCODE_animation_change | 53 | Graphics: Animation Change |
OPCODE_thac0_mod | 54 | Stat: THAC0 Modifier |
OPCODE_death_kill_creature_type | 55 | Death: Kill Creature Type |
OPCODE_alignment_invert | 56 | Alignment: Invert |
OPCODE_alignment_change | 57 | Alignment: Change |
OPCODE_cure_dispellable_effects_dispel_magic | 58 | Cure: Dispellable Effects (Dispel Magic) |
OPCODE_stealth_mod | 59 | Stat: Stealth Modifier |
OPCODE_miscast_magic | 60 | Stat: Miscast Magic |
OPCODE_priest_spell_slots_mod | 62 | Spell: Priest Spell Slots Modifier |
OPCODE_infravision | 63 | State: Infravision |
OPCODE_remove_infravision | 64 | State: Remove Infravision |
OPCODE_overlay_blur | 65 | Overlay: Blur |
OPCODE_transparency_fade | 66 | Graphics: Transparency Fade |
OPCODE_creature_summoning | 67 | Summon: Creature Summoning |
OPCODE_unsummon_creature | 68 | Summon: Unsummon Creature |
OPCODE_protection_from_detection_non_detection | 69 | Protection: From Detection (Non-Detection) |
OPCODE_cure_non_detection | 70 | Cure: Non-Detection |
OPCODE_ids_sex_change | 71 | IDS: Sex Change |
OPCODE_ids_set_ids_state | 72 | IDS: Set IDS State |
OPCODE_extra_damage_mod | 73 | Stat: Extra Damage Modifier |
OPCODE_blindness | 74 | State: Blindness |
OPCODE_cure_blindness | 75 | Cure: Blindness |
OPCODE_feeblemindedness | 76 | State: Feeblemindedness |
OPCODE_cure_feeblemindedness | 77 | Cure: Feeblemindedness |
OPCODE_disease | 78 | State: Disease |
OPCODE_cure_disease | 79 | Cure: Disease |
OPCODE_deafness | 80 | State: Deafness |
OPCODE_cure_deafness | 81 | Cure: Deafness |
OPCODE_set_ai_script | 82 | Set AI Script |
OPCODE_protection_from_projectile | 83 | Protection: From Projectile |
OPCODE_magical_fire_resist_mod | 84 | Stat: Magical Fire Resistance Modifier |
OPCODE_magical_cold_resist_mod | 85 | Stat: Magical Cold Resistance Modifier |
OPCODE_slashing_resist_mod | 86 | Stat: Slashing Resistance Modifier |
OPCODE_crushing_resist_mod | 87 | Stat: Crushing Resistance Modifier |
OPCODE_piercing_resist_mod | 88 | Stat: Piercing Resistance Modifier |
OPCODE_missiles_resist_mod | 89 | Stat: Missiles Resistance Modifier |
OPCODE_open_locks_mod | 90 | Stat: Open Locks Modifier |
OPCODE_find_traps_mod | 91 | Stat: Find Traps Modifier |
OPCODE_pick_pockets_mod | 92 | Stat: Pick Pockets Modifier |
OPCODE_fatigue_mod | 93 | Stat: Fatigue Modifier |
OPCODE_drunkenness_mod | 94 | Stat: Drunkenness Modifier |
OPCODE_tracking_skill_mod | 95 | Stat: Tracking Skill Modifier |
OPCODE_level_change | 96 | Stat: Level Change |
OPCODE_exceptional_strength_mod | 97 | Stat: Exceptional Strength Modifier |
OPCODE_hp_regeneration | 98 | HP: Regeneration |
OPCODE_duration_mod | 99 | Spell Effect: Duration Modifier |
OPCODE_protection_from_creature_type | 100 | Protection: from Creature Type |
OPCODE_protection_from_opcode | 101 | Protection: from Opcode |
OPCODE_immunity_by_power_level | 102 | Spell: Immunity (by Power Level) |
OPCODE_text_change_name | 103 | Text: Change Name |
OPCODE_experience_points | 104 | Stat: Experience Points |
OPCODE_gold | 105 | Stat: Gold |
OPCODE_morale_break_mod | 106 | Stat: Morale Break Modifier |
OPCODE_portrait_change | 107 | Portrait Change |
OPCODE_reputation | 108 | Stat: Reputation |
OPCODE_hold | 109 | State: Hold |
OPCODE_create_magical_weapon | 111 | Item: Create Magical Weapon |
OPCODE_remove_item | 112 | Item: Remove Item |
OPCODE_dither | 114 | Graphics: Dither |
OPCODE_detect_alignment | 115 | Detect: Alignment |
OPCODE_cure_invisibility_2 | 116 | State: Cure Invisibility |
OPCODE_reveal_area | 117 | Spell Effect: Reveal Area |
OPCODE_mirror_image | 119 | Spell Effect: Mirror Image |
OPCODE_protection_from_weapons | 120 | Protection: from Weapons |
OPCODE_create_inventory_item | 122 | Item: Create Inventory Item |
OPCODE_remove_inventory_item | 123 | Item: Remove Inventory Item |
OPCODE_teleport_dimension_door | 124 | Spell Effect: Teleport (Dimension Door) |
OPCODE_unlock_knock | 125 | Spell Effect: Unlock (Knock) |
OPCODE_movement_mod | 126 | Stat: Movement Modifier |
OPCODE_monster_summoning | 127 | Summon: Monster Summoning |
OPCODE_confusion | 128 | State: Confusion |
OPCODE_aid | 129 | State: Aid |
OPCODE_bless | 130 | State: Bless |
OPCODE_positive_chant | 131 | State: Positive Chant |
OPCODE_raise_strength_constitution_dexterity_non_cumulative | 132 | State: Raise Strength, Constitution, & Dexterity Non-Cumulative |
OPCODE_luck_non_cumulative | 133 | Spell Effect: Luck Non-Cumulative |
OPCODE_petrification | 134 | State: Petrification |
OPCODE_polymorph_into_specific | 135 | Graphics: Polymorph into Specific |
OPCODE_force_visible | 136 | State: Force Visible |
OPCODE_negative_chant | 137 | State: Negative Chant |
OPCODE_character_animation_change | 138 | Graphics: Character Animation Change |
OPCODE_text_display_string | 139 | Text: Display String |
OPCODE_casting_glow | 140 | Graphics: Casting Glow |
OPCODE_lighting_effects | 141 | Graphics: Lighting Effects |
OPCODE_display_special_effect_icon | 142 | Graphics: Display Special Effect Icon |
OPCODE_create_item_in_slot | 143 | Item: Create Item in Slot |
OPCODE_button_disable_button | 144 | Button: Disable Button |
OPCODE_disable_spell_casting_abilities | 145 | Spell: Disable Spell Casting Abilities |
OPCODE_cast_spell_at_creature | 146 | Spell: Cast Spell (at Creature) |
OPCODE_learn_spell | 147 | Spell: Learn Spell |
OPCODE_cast_spell_at_point | 148 | Spell: Cast Spell (at Point) |
OPCODE_identify | 149 | (Identify) |
OPCODE_find_traps | 150 | Spell Effect: Find Traps |
OPCODE_replace_creature | 151 | Summon: Replace Creature |
OPCODE_play_movie | 152 | Spell Effect: Play Movie |
OPCODE_overlay_sanctuary | 153 | Overlay: Sanctuary |
OPCODE_overlay_entangle | 154 | Overlay: Entangle |
OPCODE_overlay_minor_globe | 155 | Overlay: Minor Globe |
OPCODE_overlay_protection_from_normal_missiles_cylinder | 156 | Overlay: Protection from Normal Missiles Cylinder |
OPCODE_web_effect | 157 | State: Web Effect |
OPCODE_overlay_grease | 158 | Overlay: Grease |
OPCODE_mirror_image_exact_number | 159 | Spell Effect: Mirror Image (Exact Number) |
OPCODE_remove_sanctuary | 160 | Remove Sanctuary |
OPCODE_cure_horror | 161 | Cure: Horror |
OPCODE_cure_hold | 162 | Cure: Hold |
OPCODE_protection_free_action | 163 | Protection: Free Action |
OPCODE_cure_drunkeness | 164 | Cure: Drunkeness |
OPCODE_pause_target | 165 | Spell Effect: Pause Target |
OPCODE_magic_resist_mod | 166 | Stat: Magic Resistance Modifier |
OPCODE_thac0_mod_with_missile_weapons | 167 | Stat: THAC0 Modifier with Missile Weapons |
OPCODE_remove_creature | 168 | Summon: Remove Creature |
OPCODE_prevent_special_effect_icon | 169 | Graphics: Prevent Special Effect Icon |
OPCODE_play_damage_animation | 170 | Graphics: Play Damage Animation |
OPCODE_give_ability | 171 | Spell: Give Ability |
OPCODE_remove_spell | 172 | Spell: Remove Spell |
OPCODE_poison_resist_mod | 173 | Stat: Poison Resistance Modifier |
OPCODE_play_sound_effect | 174 | Spell Effect: Play Sound Effect |
OPCODE_hold_graphic | 175 | State: Hold |
OPCODE_movement_mod_ii | 176 | Stat: Movement Modifier (II) |
OPCODE_use_eff_file | 177 | Use EFF File |
OPCODE_thac0_vs_creature_type_mod | 178 | Spell Effect: THAC0 vs. Creature Type Modifier |
OPCODE_damage_vs_creature_type_mod | 179 | Spell Effect: Damage vs. Creature Type Modifier |
OPCODE_cant_use_item | 180 | Item: Can't Use Item |
OPCODE_cant_use_itemtype | 181 | Item: Can't Use Itemtype |
OPCODE_apply_effect_item | 182 | Item: Apply Effect Item |
OPCODE_apply_effect_itemtype | 183 | Item: Apply Effect Itemtype |
OPCODE_passwall_dont_jump | 184 | Graphics: Passwall (Don't Jump) |
OPCODE_hold_ii | 185 | State: Hold (II) |
OPCODE_script_movetoarea | 186 | Script: MoveToArea |
OPCODE_script_store_local_variable | 187 | Script: Store Local Variable |
OPCODE_aura_cleansing | 188 | Spell Effect: Aura Cleansing |
OPCODE_casting_time_mod | 189 | Stat: Casting Time Modifier |
OPCODE_attack_speed_factor | 190 | Stat: Attack Speed Factor |
OPCODE_casting_level_mod | 191 | Spell: Casting Level Modifier |
OPCODE_find_familiar | 192 | Spell Effect: Find Familiar |
OPCODE_invisible_detection_by_script | 193 | Spell Effect: Invisible Detection by Script |
OPCODE_ignore_dialog_pause | 194 | Ignore Dialog Pause |
OPCODE_death_dependent_constitution_loss_familiar_bond | 195 | Spell Effect: Death Dependent Constitution Loss (Familiar Bond) |
OPCODE_familiar_block | 196 | Spell Effect: Familiar Block |
OPCODE_bounce_by_impact_projectile | 197 | Spell: Bounce (by Impact Projectile) |
OPCODE_bounce_by_opcode | 198 | Spell: Bounce (by Opcode) |
OPCODE_bounce_by_power_level | 199 | Spell: Bounce (by Power Level) |
OPCODE_bounce_by_power_level_decrementing | 200 | Spell: Bounce (by Power level, decrementing) |
OPCODE_immunity_by_power_level_decrementing | 201 | Spell: Immunity (by Power Level, decrementing) |
OPCODE_bounce_by_school | 202 | Spell: Bounce (by School) |
OPCODE_bounce_by_secondary_type | 203 | Spell: Bounce (by Secondary Type) |
OPCODE_protection_by_school | 204 | Spell: Protection (by School) |
OPCODE_protection_by_secondary_type | 205 | Spell: Protection (by Secondary Type) |
OPCODE_protection_from_spell | 206 | Spell: Protection from Spell |
OPCODE_bounce_by_resource | 207 | Spell: Bounce (by Resource) |
OPCODE_hp_minimum_limit | 208 | HP: Minimum Limit |
OPCODE_death_kill_60hp | 209 | Death: Kill 60HP |
OPCODE_stun_90hp | 210 | Spell Effect: Stun 90HP |
OPCODE_imprisonment | 211 | Spell Effect: Imprisonment |
OPCODE_protection_freedom | 212 | Protection: Freedom |
OPCODE_maze | 213 | Spell Effect: Maze |
OPCODE_select_spell | 214 | Spell Effect: Select Spell |
OPCODE_play_3d_effect | 215 | Graphics: Play 3D Effect |
OPCODE_level_drain | 216 | Spell Effect: Level Drain |
OPCODE_unconsciousness_20hp | 217 | Spell Effect: Unconsciousness 20HP |
OPCODE_protection_stoneskin | 218 | Protection: Stoneskin |
OPCODE_ac_vs_creature_type_mod | 219 | Stat: AC vs. Creature Type Modifier |
OPCODE_remove_school | 220 | Removal: Remove School |
OPCODE_remove_secondary_type | 221 | Removal: Remove Secondary Type |
OPCODE_teleport_field | 222 | Spell Effect: Teleport Field |
OPCODE_immunity_by_school_decrementing | 223 | Spell: Immunity (by School, decrementing) |
OPCODE_cure_level_drain_restoration | 224 | Cure: Level Drain (Restoration) |
OPCODE_reveal_magic | 225 | Spell: Reveal Magic |
OPCODE_immunity_by_secondary_type_decrementing | 226 | Spell: Immunity (by Secondary Type, decrementing) |
OPCODE_bounce_by_school_decrementing | 227 | Spell: Bounce (by School, decrementing) |
OPCODE_bounce_by_secondary_type_decrementing | 228 | Spell: Bounce (by Secondary Type, decrementing) |
OPCODE_remove_one_school | 229 | Removal: Remove One School |
OPCODE_remove_one_secondary_type | 230 | Removal: Remove One Secondary Type |
OPCODE_time_stop | 231 | Spell Effect: Time Stop |
OPCODE_cast_spell_on_condition | 232 | Spell Effect: Cast Spell on Condition |
OPCODE_proficiency_mod | 233 | Stat: Proficiency Modifier |
OPCODE_contingency_creation | 234 | Spell Effect: Contingency Creation |
OPCODE_wing_buffet | 235 | Spell Effect: Wing Buffet |
OPCODE_image_projection | 236 | Spell Effect: Image Projection |
OPCODE_puppet_id | 237 | Spell Effect: Puppet ID |
OPCODE_death_disintegrate | 238 | Death: Disintegrate |
OPCODE_farsight | 239 | Spell Effect: Farsight |
OPCODE_remove_special_effect_icon | 240 | Graphics: Remove Special Effect Icon |
OPCODE_charm_control_creature | 241 | Charm: Control Creature |
OPCODE_cure_confusion | 242 | Cure: Confusion |
OPCODE_drain_item_charges | 243 | Item: Drain Item Charges |
OPCODE_drain_wizard_spell | 244 | Spell: Drain Wizard Spell |
OPCODE_check_for_berserk | 245 | Check For Berserk |
OPCODE_berserking_2 | 246 | Spell Effect: Berserking |
OPCODE_attack_nearest_creature | 247 | Spell Effect: Attack Nearest Creature |
OPCODE_set_melee_effect | 248 | Item: Set Melee Effect |
OPCODE_set_ranged_effect | 249 | Item: Set Ranged Effect |
OPCODE_damage_mod | 250 | Spell Effect: Damage Modifier |
OPCODE_change_bard_song_effect | 251 | Spell Effect: Change Bard Song Effect |
OPCODE_set_trap | 252 | Spell Effect: Set Trap |
OPCODE_add_map_marker | 253 | Spell Effect: Add Map Marker |
OPCODE_remove_map_marker | 254 | Spell Effect: Remove Map Marker |
OPCODE_create_inventory_item_days | 255 | Item: Create Inventory Item (days) |
OPCODE_spell_sequencer_active | 256 | Spell: Spell Sequencer Active |
OPCODE_spell_sequencer_creation | 257 | Spell: Spell Sequencer Creation |
OPCODE_spell_sequencer_activation | 258 | Spell: Spell Sequencer Activation |
OPCODE_protection_spell_trap_by_power_level_decrementing | 259 | Protection: Spell Trap (by Power Level, decrementing) |
OPCODE_restore_lost_spells | 261 | Spell: Restore Lost Spells |
OPCODE_visual_range | 262 | Stat: Visual Range |
OPCODE_backstab | 263 | Stat: Backstab |
OPCODE_drop_weapons_in_panic | 264 | Spell Effect: Drop Weapons in Panic |
OPCODE_script_modify_global_variable | 265 | Script: Modify Global Variable |
OPCODE_remove_protection_from_spell | 266 | Spell: Remove Protection from Spell |
OPCODE_text_protection_from_display_specific_string | 267 | Text: Protection from Display Specific String |
OPCODE_clear_fog_of_war_wizard_eye | 268 | Spell Effect: Clear Fog of War (Wizard Eye) |
OPCODE_shake_window | 269 | Spell Effect: Shake Window |
OPCODE_cure_unpause_target | 270 | Cure: Unpause Target |
OPCODE_avatar_removal | 271 | Graphics: Avatar Removal |
OPCODE_apply_repeating_eff | 272 | Spell: Apply Repeating EFF |
OPCODE_remove_specific_area_effect_zone_of_sweet_air | 273 | Remove: Specific Area Effect(Zone of Sweet Air) |
OPCODE_teleport_to_target | 274 | Spell Effect: Teleport to Target |
OPCODE_hide_in_shadows_mod | 275 | Stat: Hide in Shadows Modifier |
OPCODE_detect_illusion_mod | 276 | Stat: Detect Illusion Modifier |
OPCODE_set_traps_mod | 277 | Stat: Set Traps Modifier |
OPCODE_to_hit_mod | 278 | Stat: To Hit Modifier |
OPCODE_button_enable_button | 279 | Button: Enable Button |
OPCODE_wild_magic | 280 | Spell Effect: Wild Magic |
OPCODE_wild_magic_2 | 281 | Stat: Wild Magic |
OPCODE_script_scripting_state_mod | 282 | Script: Scripting State Modifier |
OPCODE_use_eff_file_cursed | 283 | Use EFF File (Cursed) |
OPCODE_melee_thac0_mod | 284 | Stat: Melee THAC0 Modifier |
OPCODE_melee_weapon_damage_mod | 285 | Stat: Melee Weapon Damage Modifier |
OPCODE_missile_weapon_damage_mod | 286 | Stat: Missile Weapon Damage Modifier |
OPCODE_selection_circle_removal | 287 | Graphics: Selection Circle Removal |
OPCODE_fist_thac0_mod | 288 | Stat: Fist THAC0 Modifier |
OPCODE_fist_damage_mod | 289 | Stat: Fist Damage Modifier |
OPCODE_text_change_title | 290 | Text: Change Title |
OPCODE_disable_visual_effect | 291 | Graphics: Disable Visual Effect |
OPCODE_protection_backstab | 292 | Protection: Backstab |
OPCODE_script_enable_offscreen_ai | 293 | Script: Enable Offscreen AI |
OPCODE_existance_delay_override | 294 | Spell Effect: Existance Delay Override |
OPCODE_disable_permanent_death | 295 | Graphics: Disable Permanent Death |
OPCODE_protection_from_specific_animation | 296 | Graphics: Protection from Specific Animation |
OPCODE_immunity_to_turn_undead | 297 | Spell Effect: Immunity to Turn Undead |
OPCODE_execute_script_cut250a | 298 | Spell Effect: Execute Script cut250a |
OPCODE_chaos_shield | 299 | Spell Effect: Chaos Shield |
OPCODE_npcbump | 300 | Spell Effect: NPCBump |
OPCODE_critical_hit_mod | 301 | Stat: Critical Hit Modifier |
OPCODE_can_use_any_item | 302 | Item: Can Use Any Item |
OPCODE_backstab_every_hit | 303 | Spell Effect: Backstab Every Hit |
OPCODE_mass_raise_dead | 304 | Mass Raise Dead |
OPCODE_thac0_mod_off_hand | 305 | Stat: THAC0 Modifier (Off-Hand) |
OPCODE_thac0_mod_on_hand | 306 | Stat: THAC0 Modifier (On-Hand) |
OPCODE_ranger_tracking_ability | 307 | Ranger Tracking Ability |
OPCODE_protection_from_tracking | 308 | Protection: From Tracking |
OPCODE_script_modify_local_variable | 309 | Script: Modify Local Variable |
OPCODE_protection_from_timestop | 310 | Protection: from Timestop |
OPCODE_random_wish_spell | 311 | Spell: Random Wish Spell |
OPCODE_HLA_denotation | 313 | High-Level Ability Denotation |
OPCODE_golem_stoneskin | 314 | Spell: Golem Stoneskin |
OPCODE_animation_removal | 315 | Graphics: Animation Removal |
OPCODE_magical_rest | 316 | Spell: Magical Rest |
OPCODE_haste_2 | 317 | State: Haste 2 |
OPCODE_set_stat_tobex | 318 | Stat: Set Stat (TobEx) |
Opcode Ee
Source: misc/opcode_ee.tph
| Name | Value |
|---|---|
OPCODE_immunity_to_spell_or_item_no_feedback | 318 |
OPCODE_restrict_item | 319 |
OPCODE_change_weather | 320 |
OPCODE_remove_effects_by_resource | 321 |
OPCODE_turn_undead_level | 323 |
OPCODE_immunity_to_spell_or_item_and_message | 324 |
OPCODE_all_saving_throws_bonus | 325 |
OPCODE_apply_effects_list | 326 |
OPCODE_show_visual_effect | 327 |
OPCODE_set_spell_state | 328 |
OPCODE_slow_poison | 329 |
OPCODE_floating_text | 330 |
OPCODE_summon_creatures_2 | 331 |
OPCODE_attack_damage_type_bonus | 332 |
OPCODE_static_charge | 333 |
OPCODE_turn_undead | 334 |
OPCODE_seven_eyes | 335 |
OPCODE_seven_eyes_overlay | 336 |
OPCODE_remove_effects_by_opcode | 337 |
OPCODE_disable_rest_or_save | 338 |
OPCODE_alter_visual_animation_effect | 339 |
OPCODE_backstab_hit_effect | 340 |
OPCODE_critical_hit_effect | 341 |
OPCODE_override_creature_data | 342 |
OPCODE_hp_swap | 343 |
OPCODE_enchantment_vs_creature_type | 344 |
OPCODE_enchantment_bonus | 345 |
OPCODE_save_vs_school_bonus | 346 |
OPCODE_move_view_to_target | 347 |
OPCODE_change_background | 352 // PST:EE |
OPCODE_tint_screen | 353 // PST:EE |
OPCODE_flash_screen | 354 // PST:EE |
OPCODE_soul_exodus | 355 // PST:EE |
OPCODE_stop_all_actions | 356 // PST:EE |
OPCODE_set_state | 357 // PST:EE |
OPCODE_set_AI_script | 358 // PST:EE |
OPCODE_Ignore_reputation_breaking_point | 360 |
OPCODE_cast_spell_on_critical_miss | 361 |
OPCODE_critical_miss_bonus | 362 |
OPCODE_modal_state_check | 363 |
OPCODE_make_unselectable | 365 |
OPCODE_apply_spell_on_movement | 366 |
OPCODE_minimum_base_stats | 367 |
OPCODE_play_BAM_file_single_or_dual | 369 // PST:EE |
OPCODE_play_BAM_file | 370 // PST:EE |
OPCODE_play_BAM_file_2 | 371 // PST:EE |
OPCODE_play_BAM_file_3 | 372 // PST:EE |
OPCODE_play_BAM_file_4 | 373 // PST:EE |
OPCODE_special_spell_hit | 374 // PST:EE |
OPCODE_play_BAM_with_effects | 375 // PST:EE |
OPCODE_detect_evil | 376 // PST:EE |
OPCODE_prayer | 378 // PST:EE |
OPCODE_curse | 379 // PST:EE |
OPCODE_embalm | 380 // PST:EE |
OPCODE_induce_hiccups | 381 // PST:EE |
OPCODE_fist_of_iron | 382 // PST:EE |
OPCODE_hit_point_transfer | 383 // PST:EE |